| Intercure® overview | Product overview | |
| Intercure®1 | Data Sheet | |
| Intercure®1-DF | Data Sheet | |
| Intercure®1-DF 10 | Data Sheet | |
| Intercure®2 | Data Sheet | |
| Intercure®2-DF4 | Data Sheet | |
| Intercure®3 | Data Sheet | |
| Intercure®4 | Data Sheet | |
| Intercure®18 | Data Sheet |
| Water based | ||
|---|---|---|
| SEC-1055 | Data Sheet | |
| SEC-1060 | Data Sheet | |
| SEC-2012 | Data Sheet | |
| SEC-2013 | Data Sheet | |
| SEC-2014 | Data Sheet | |
| SEC-2915 | Data Sheet | |
| Solvent based | ||
| SEC 150 | Data Sheet | |
| SEC-150-S | Data Sheet |
| SEC Cleaning Batch 3540 | Data sheet |
Do you require a special compound with specific properties for a particular product?
Application form